<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Sea Fishing and Sea Angling Online</title>
	<link>http://www.worldseafishing.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Sea Fishing and Sea Angling Online</title>
		<url>http://www.worldseafishing.com/files.php?file=</url>
		<link>http://www.worldseafishing.com/</link>
	</image>
	
			
				
					<item>
						<title>Corton, Suffolk</title>
						<link>http://www.worldseafishing.com/england/eastcoast/corton_suffolk.html</link>
						<category>East Coast</category>
						<pubDate>Sun, 01 Jan 2006 22:10:00 +0000</pubDate>
						<description>SPECIESCod run from October  through to April, with a quick dip in&amp;nbsp; numbers during February. By early May  bass show over the rougher </description>
					</item>
				
					<item>
						<title>Walcott, Norfolk</title>
						<link>http://www.worldseafishing.com/england/eastcoast/walcott_norfolk.html</link>
						<category>East Coast</category>
						<pubDate>Sun, 01 Jan 2006 22:10:00 +0000</pubDate>
						<description>SPECIESComes in to form with  thornback ray from May to July joined by bass, sole and some smoothound in June.  September sees good </description>
					</item>
				
					<item>
						<title>Skegness, Lincolnshire</title>
						<link>http://www.worldseafishing.com/england/eastcoast/skegness_lincolnshire.html</link>
						<category>East Coast</category>
						<pubDate>Sun, 01 Jan 2006 22:05:00 +0000</pubDate>
						<description>SPECIESSpring and summer for eels,  bass, and sole. From October whiting, cod and flounder are taken. BAITSPeeler crab is the key to  finding </description>
					</item>
				
					<item>
						<title>Dunwich, Suffolk</title>
						<link>http://www.worldseafishing.com/england/eastcoast/dunwich_suffolk.html</link>
						<category>East Coast</category>
						<pubDate>Sun, 01 Jan 2006 22:05:00 +0000</pubDate>
						<description>SPECIESFishing kicks off with  plaice in April and May, with bass arriving in June and staying until November.  June onwards sees some good </description>
					</item>
				
					<item>
						<title>Kessingland, Suffolk</title>
						<link>http://www.worldseafishing.com/england/eastcoast/kessingland_suffolk.html</link>
						<category>East Coast</category>
						<pubDate>Sun, 01 Jan 2006 22:05:00 +0000</pubDate>
						<description>SPECIESLate May through to July  sees a few smoothounds taken. May to September is the best time for the sole and  the bass. </description>
					</item>
				
					<item>
						<title>Hopton, Suffolk</title>
						<link>http://www.worldseafishing.com/england/eastcoast/hopton_suffolk.html</link>
						<category>East Coast</category>
						<pubDate>Sun, 01 Jan 2006 22:05:00 +0000</pubDate>
						<description>SEASONSThe bass show from May  through to November along with the odd flounder and sole. The whiting arrive in  early October followed by </description>
					</item>
				
					<item>
						<title>Chapel-St-Leonards, Lincolnshire</title>
						<link>http://www.worldseafishing.com/england/eastcoast/chapel_st_leonards_lincolnshire.html</link>
						<category>East Coast</category>
						<pubDate>Sun, 01 Jan 2006 22:05:00 +0000</pubDate>
						<description>SPECIESFlounder and bass show from  mid May onwards, with smoothound arriving in July. The same time period can also  turn up the occasional </description>
					</item>
				
					<item>
						<title>Bacton, Norfolk</title>
						<link>http://www.worldseafishing.com/england/eastcoast/bacton_norfolk.html</link>
						<category>East Coast</category>
						<pubDate>Sun, 01 Jan 2006 22:00:00 +0000</pubDate>
						<description>SPECIESBass seem to be all year  round here nowadays, but peak in May/June and September/November. Some good  smoothound are taken in May and </description>
					</item>
				
					<item>
						<title>Lowestoft</title>
						<link>http://www.worldseafishing.com/england/eastcoast/lowestoft.html</link>
						<category>East Coast</category>
						<pubDate>Sun, 01 Jan 2006 22:00:00 +0000</pubDate>
						<description>Lowestoft, like all east coast ports, gets little publicity regards it's  angling potential. Certainly, the wealth of species found on the west coast are </description>
					</item>
				
			
		
<description>Sea Fishing and Sea Angling Online</description>
</channel>
</rss>