<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Sea Fishing and Sea Angling Online</title>
	<link>http://www.worldseafishing.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Sea Fishing and Sea Angling Online</title>
		<url>http://www.worldseafishing.com/files.php?file=</url>
		<link>http://www.worldseafishing.com/</link>
	</image>
	
			
				
					<item>
						<title>Portland GPS Plotter </title>
						<link>http://www.worldseafishing.com/reviews/boataccessories/portland_gps_plotter.html</link>
						<category>Boat Accessories</category>
						<pubDate>Sun, 01 Jan 2006 08:55:00 +0000</pubDate>
						<description>This is a simple and cracking idea that saves time and makes the plotting of  a latitude and longitude GPS chart positions dead easy. </description>
					</item>
				
					<item>
						<title>Thermoil Battery Additive</title>
						<link>http://www.worldseafishing.com/reviews/boataccessories/thermoil.html</link>
						<category>Boat Accessories</category>
						<pubDate>Sun, 01 Jan 2006 08:55:00 +0000</pubDate>
						<description>Now as everybody in Britain is well aware, the weather has not been the best  for boating. This has meant that our testing of </description>
					</item>
				
			
		
<description>Sea Fishing and Sea Angling Online</description>
</channel>
</rss>