World Sea Fishing Forums banner
1 - 3 of 3 Posts
G

·
have a look here http://www.ntslf.org/tides/predictions

the XT option in blue for any location

Portsmouth
10 highest tides
5.13 m28 Oct 2015
5.13 m29 Sep 2015
5.13 m15 Nov 2016
5.12 m17 Oct 2016
5.11 m18 Oct 2020
5.11 m18 Oct 2016
5.10 m30 Sep 2015
5.10 m16 Nov 2016
5.10 m27 Oct 2015
5.09 m17 Oct 2020

10 lowest tides
0.14 m20 Feb 2015
0.15 m21 Mar 2015
0.17 m11 Mar 2020
0.17 m10 Mar 2016
0.19 m21 Feb 2015
0.20 m20 Feb 2011
0.20 m8 Apr 2016
0.20 m11 Mar 2024
0.20 m21 Feb 2019
0.20 m20 Mar 2011
 

· Registered
Joined
·
54 Posts
Discussion Starter · #3 ·
have a look here http://www.ntslf.org/tides/predictions

the XT option in blue for any location

Portsmouth
10 highest tides
5.13 m28 Oct 2015
5.13 m29 Sep 2015
5.13 m15 Nov 2016
5.12 m17 Oct 2016
5.11 m18 Oct 2020
5.11 m18 Oct 2016
5.10 m30 Sep 2015
5.10 m16 Nov 2016
5.10 m27 Oct 2015
5.09 m17 Oct 2020

10 lowest tides
0.14 m20 Feb 2015
0.15 m21 Mar 2015
0.17 m11 Mar 2020
0.17 m10 Mar 2016
0.19 m21 Feb 2015
0.20 m20 Feb 2011
0.20 m8 Apr 2016
0.20 m11 Mar 2024
0.20 m21 Feb 2019
0.20 m20 Mar 2011
Many thanks
 
1 - 3 of 3 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top